//4column



//STUDYID	Ananth 2002		
//URL			
//Title	Cortical and Subcortical Gray Matter Abnormalities in Schizophrenia Determined Through Structural Magnetic Resonance Imaging With Optimized Volumetric Voxel-Based Morphometry		
//CORRECTED			
//TAL			
//DESCRIPTION	TABLE 2. Regional Differences in Gray and White Matter Volume Between 20 Patients With Schizophrenia and 20 Matched Comparison Subjects 		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//TDOF=	38		
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	20		
//SUBJECTS=	20		
-8	-15	17	-7.7
45	-74	18	-7.52
2	63	14	-7.32
42	-5	65	-7.04
66	-35	-6	-7.03
-23	-74	-9	-6.92
-6	-75	18	-6.75
47	-20	68	-6.68
23	38	53	-6.62
51	-69	38	-6.61
-45	15	36	-6.61
-39	-5	68	-6.61
30	33	-9	-6.5


//STUDYID	Antonova 2005		
//URL			
//Title	The Relationship of Structural Alterations to Cognitive Deficits in Schizophrenia: A Voxel-Based Morphometry Study		
//CORRECTED			
//TAL			
//DESCRIPTION	Coordinates In text		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//TDOF=	86		
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	43		
//SUBJECTS=	45		
-33	27	-8	-4.72
-22	-86	-9	-4.34


//STUDYID	Asami 2012		
//URL			
//Title	Longitudinal Loss of Gray Matter Volume in Patients with FirstEpisode Schizophrenia: DARTEL Automated Analysis and ROI Validation		
//CORRECTED			
//MNI			
//DESCRIPTION	Supplemental Table S1		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//TDOF=	42		
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	23		
//SUBJECTS=	21		
-42	-10	-6	-3.8
-40	2	-18	-3.25
-30	-10	-16	-4.04
8	42	28	-3.94
0	-14	4	-5.04
-6	-86	6	-4.51



//STUDYID	Bassitt 2007		
//URL			
//Title	Insight and regional brain volumes in schizophrenia		
//CORRECTED			
//TAL			
//DESCRIPTION	Coordinates in text		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//ZSCORE			
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	30		
//SUBJECTS=	50		
54	10	8	-4.18
-42	6	12	-4.69
56	-5	3	-5.05
-38	1	12	-4.87


//STUDYID	Cascella 2010		
//URL			
//Title	Gray-matter abnormalities in deficit schizophrenia		
//CORRECTED			
//TAL			
//DESCRIPTION	Table 2 HCNSZ (covariates: age, sex and TICV); FWE pb.05; ET=20		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//TDOF=	138		
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	90		
//SUBJECTS=	50		
-34	34	-18	-5.66
38	20	-14	-6.93
-52	8	18	-5.82
24	40	44	-6.25
-2	30	42	-6.18
-4	54	2	-5.57
-58	2	-22	-6.2
-40	20	-8	-6.98
-32	-8	-46	-6.91
8	-70	40	-6.4
2	-92	6	-5.26
52	-60	-18	-5.93



//STUDYID	Chua	2006										
//URL												
//Title	Cerebral	grey,	white	matter	and	csf	in	never-medicated,	first-episode	schizophrenia		
//CORRECTED												
//TAL												
//DESCRIPTION	Table	3	Regional	grey	and	white	matter	deficits	in	FEP	(pb0.004)	
//STRUCTURAL												
//NO_FLIPX												
//CENSOR=	2.65											
//COVARIATE=												
//NOT_GIVEN												
//CONTRASTID												
//CONDITIONID												
//												
//CONTROLS=	38											
//SUBJECTS=	26											
2.6	14	1	-1									
1.4	-48.2	25	-1									
28.1	8.5	-19.6	-1									
-17.5	0.3	-22.5	-1									
-36.1	3.9	0.9	-1									
39.3	-0.6	3.4	-1									
-55.7	3.9	-4.6	-1									
-4.6	-49.7	-21.8	-1									
28.3	-42.7	-33.2	-1									
2.1	-46.3	37.8	-1									


//STUDYID	Donohoe 2011		
//URL			
//Title	ZNF804A risk allele is associated with relatively intact gray matter volume in patients with schizophrenia		
//CORRECTED			
//MNI			
//DESCRIPTION	Supplemental Table S1		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//ZSCORE			
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	38		
//SUBJECTS=	70		
1	-14	34	-6.9
-47	-32	1	-6.27
22	20	36	-6.08
13	-26	4	-5.79
-59	-29	28	-5.62
32	7	27	-5.59
-13	-30	3	-5.58
25	-9	42	-5.57
9	58	-6	-5.38
-22	-3	43	-5.33




//STUDYID	Giuliani 2005		
//URL			
//Title	Voxel-based morphometry versus region of interest: a comparison of two methods for analyzing gray matter differences in schizophrenia		
//CORRECTED			
//TAL			
//DESCRIPTION	Table 2 Summary of areas detected in the main effects analyses		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//TDOF=	73		
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	34		
//SUBJECTS=	41		
-13	56	-8	-6
22	59	5	-5.6
-56	23	3	-5.5
45	16	-3	-5.2
-3	8	-11	-4.1
-67	-9	14	-4.2
-49	10	-2	-4.8
46	10	-2	-5
-46	13	-7	-5.1
45	10	-4	-5.1
-1	4	-4	-5.4
4	23	24	-5.2
-3	-17	4	-5.5
4	-19	6	-5.4


//STUDYID	Garca-Mart 2008		
//URL			
//Title	Schizophrenia with auditory hallucinations: A voxel-based morphometry study		
//CORRECTED			
//MNI			
//DESCRIPTION			
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//TDOF=	35		
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	19		
//SUBJECTS=	18		
-43	12	-10	-5.84
45	16	-9	-5.1
57	-35	8	-3.87
-23	4	-22	-3.56
-37	8	-18	-3.51


//STUDYID	Honea 2008		
//URL			
//Title	Is Gray Matter Volume an Intermediate Phenotype for Schizophrenia? A VBM Study of Patients with Schizophrenia and their Healthy Siblings		
//CORRECTED			
//MNI			
//DESCRIPTION	Table 2 Summary of the results obtained by voxel-wise wtatistical analysis of the GM Maps of decreases in SCZ with NC		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//ZSCORE			
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	212		
//SUBJECTS=	169		
-28	62	13	-7.58
30	63	1	-6.38
-2	52	41	-5.87
-4	35	40	-5.83
7	47	50	-5.66
-2	65	9	-4.82
-17	42	49	-5.55
52	18	3	-7.34
54	11	32	-5.17
58	-25	47	-5.15
-3	32	-26	-5.41
-41	13	-6	-10
-60	-49	6	-6.84
-57	-48	-23	-5.42
-20	-84	-10	-4.85
-48	-52	52	-4.94
54	-70	6	-5.75
-18	-94	-16	-5.08
23	-99	-4	-5.01
4	-20	-1	-7.1
-32	-84	-36	-5.12
35	-85	-35	-4.91

//STUDYID	Horn 2010		
//URL			
//Title	Gray matter volume differences specific to formal thought disorder in schizophrenia		
//CORRECTED			
//TAL			
//DESCRIPTION	Coordinates in text		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//TDOF=	38		
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	20		
//SUBJECTS=	20		
15	68	4	-5.9
-50	8	7	-6.05

//STUDYID	Huang 2015			
//URL				
//Title	Decreased bilateral thalamic gray matter volume in frst-episode schizophrenia with prominent hallucinatory symptoms: A volumetric MRI study			
//CORRECTED				
//MNI		
//DESCRIPTION	Table 2. Brain clusters with signifcant gray matter volume changes			
//STRUCTURAL				
//NO_FLIPX				
//CENSOR=				
//COVARIATE=				
//NOT_GIVEN			
//CONTRASTID				
//CONDITIONID				
//				
//CONTROLS=	18			
//SUBJECTS=	18			
-45	6	-3	-1	
4	-16	2	-1	
-4	-16	6	-1	
45	22.5	-3	-1	
46.5	-7.5	31.5	-1	




//STUDYID	Hulshoff 2001		
//URL			
//Title	Focal Gray Matter Density Changes in Schizophrenia		
//CORRECTED			
//TAL			
//DESCRIPTION	Table 2 Focal Gray Matter Decreases 		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//ZSCORE			
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	158		
//SUBJECTS=	159		
-15	-9	-15	-5.91
-17	-26	-11	-5.99
-35	17	-11	-7.28
-35	17	-1	-7.52
-3	-19	5	-6.3
-1	41	-13	-6.98
-43	41	13	-6.85
-5	24	35	-6.14
-39	-14	11	-6.67
-39	17	-17	-7.23
-1	-74	-1	-6.45
-3	-48	33	-5.95
-5	-62	17	-5.33
31	15	-9	-7.06
45	12	-1	-7.63
1	-19	5	-6.15
1	43	-13	-7.16
35	55	5	-7.68
3	36	37	-6.3
39	0	7	-6.96
37	19	-19	-7.02
1	-74	-1	-6.26
1	-48	33	-6.01
1	-60	21	-5.97
49	-26	51	-6.16


//STUDYID	Herold 2009		
//URL			
//Title	Regional gray matter reduction and theory of mind deficit in the early phase of schizophrenia: a voxel-based morphometric study		
//UNCORRECTED			
//MNI		
//DESCRIPTION	Table 2. Significant decrease in gray matter density in patients with schizophrenia compared with controls		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=	2.58		
//COVARIATE=			
//ZSCORE			
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	21		
//SUBJECTS=	18		
14	46	11	-3.78
11	43	-15	-3.75
11	50	-26	-3.71
57	5	-32	-3.44
45	-9	-31	-3.41
41	-4	-36	-3.36
-49	-7	-32	-3.3
-45	-5	-20	-3.11
-38	-13	-11	-2.98
-44	33	-2	-3.26
-38	29	6	-2.98
19	66	11	-3.25
33	-10	67	-3.24
20	-16	53	-3.19
9	-17	54	-2.88
64	-17	-28	-3.23
-15	-10	-30	-3.22
-23	54	-1	-3.21
-47	-30	4	-3.2
-57	19	1	-2.83
-19	45	-15	-3.17
-17	37	-16	-3.05
-15	54	-14	-2.98
-27	-59	-62	-3.16
-17	-55	-61	-2.92
-14	-75	-56	-2.9
-47	-37	-29	-3.15
40	-82	4	-3.13
45	-52	-54	-3.11
35	-53	-50	-3.04
39	-56	-58	-2.83
33	-28	58	-3.02
-55	-57	2	-3.01
-45	-63	4	-2.99
-25	-64	9	-2.9
-37	56	-12	-2.89
-36	-89	-6	-2.86
68	-31	-19	-2.82


//STUDYID	Hooker 2011		
//URL			
//Title	Theory of mind skills are related to gray matter volume in the ventromedial prefrontal cortex in schizophrenia		
//CORRECTED			
//MNI			
//DESCRIPTION	Whole-brain analysis of between-group differences showing regions where schizophrenia participants have less gray matter volume (GMV) as compared to healthy control participants (threshold: p<.05, FWE with 20 oxel (160mm) cluster extent)		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//TDOF=	36		
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	17		
//SUBJECTS=	21		
-4	54	-12	-7.85
-54	38	-4	-7.79
38	-28	66	-7.72
-8	-78	-22	-7.33
-66	-24	-12	-7.26
-54	-58	-18	-7.23
68	-4	6	-7.08
62	10	12	-6.99
4	50	32	-6.95
-4	52	8	-6.73
-2	56	22	-6.66



//STUDYID	Jayakumar 2005		
//URL			
//Title	Optimized voxel-based morphometry of gray matter volume in first-episode, antipsychotic-naRve schizophrenia		
//CORRECTED			
//TAL			
//DESCRIPTION	Table 1 Regions of gray matter volume deficits in first-episode, antipsychotic-naRve schizophrenia patients (n =18) in comparison to matched healthy subjects (n =18)		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//TDOF=	34		
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	18		
//SUBJECTS=	18		
25	13	-19	-5.22
-43	9	-5	-4.99
-47	-17	8	-4.75
12	13	5	-4.42
-11	8	5	-4.15
-15	-20	40	-4.06
-58	-36	47	-3.78
-29	65	-3	-3.62
-5	-78	-18	-3.47
-64	-14	22	-3.4

//STUDYID	Job 2002		
//URL			
//Title	Structural Gray Matter Differences between First-Episode Schizophrenics and Normal Controls Using Voxel-Based Morphometry		
//CORRECTED			
//TAL			
//DESCRIPTION	TABLE 2 The Primary VBM Study		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//NOT_GIVEN			
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	36		
//SUBJECTS=	34		
3.96	40.87	1.64	-1
3.96	45.83	-15.75	-1
-55.44	-4.46	-11.55	-1
-63.36	-12.64	19.06	-1
-45.54	-0.42	-8.39	-1
-11.88	-0.84	-16.78	-1
-19.8	-5.05	-23.3	-1
55.44	-22.98	6.68	-1

//STUDYID	Kaprek 2007		
//URL			
//Title	Prefrontal but not temporal grey matter changes in males with first-episode schizophrenia		
//UNCORRECTED			
//MNI			
//DESCRIPTION	Table 4 Areas of grey matter volume reduction		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=	3.09		
//COVARIATE=			
//	
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	18		
//SUBJECTS=	22		
-44	56	2	-1
-32	35	-14	-1
43	58	4	-1
35	8	55	-1
47	43	-15	-1
2	20	64	-1
1	39	48	-1






//STUDYID	Kawasaki 2004		
//URL			
//Title	Structural brain differences in patients with schizophrenia and schizotypal disorder demonstrated by voxel-based morphometry		
//CORRECTED			
//TAL			
//DESCRIPTION	Table 2 Diagnosis related regional findings of gray matter concentration using SPM99 T statistics		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//TDOF=	73		
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	50		
//SUBJECTS=	25 
4.00 44.00 24 -6.21
-2.00 57.00 8 -6.39
1.00 54.00 6 -6.58
-1.00 36.00 26 -5.48
2.00 22.00 41 -5.79
-50.00 15.00 32 -8.11
-31.00 59.00 20 -5.57
-48.00 42.00 13 -5.89
-41.00 24.00 -10 -6.65
39.00 27.0 -14 -6.43
-30.00 42.00 -21 -5.72
-41.00 -3.00 5 -5.57
-46.00 -10.00 8 -5.32
-57.00 -20.00 14 -5.49
-18.00 -7.00 -19 -6.58
17.00 -6.00 -22 -5.76
1.00 5.00 -3 -5.58
-1.00 54.00 19 -6.52





//STUDYID	Kawasaki 2007		
//URL			
//Title	Multivariate voxel-based morphometry successfully differentiates schizophrenia patients from healthy controls		
//CORRECTED			
//MNI			
//DESCRIPTION	Table 2 Reduced gray matter concentration using SPM99 T-statistic		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//TDOF=	58		
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	30		
//SUBJECTS=	30		
-3	33	21	-5.26
7	38	25	-6.68
6	50	11	-5.98
-45	12	28	-5.61
-35	17	-6	-7.34
44	20	-6	-5.64
-46	2	8	-5.16
40	13	0	-6.4
-53	-10	-15	-5.87



//STUDYID	Kubicki 2002		
//URL			
//Title	Voxel-Based Morphometric Analysis of Gray Matter in First Episode Schizophrenia		
//CORRECTED			
//TAL			
//DESCRIPTION	TABLE 2 Areas of Reduced Regional Gray Matter Density		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//ZSCORE			
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	18		
//SUBJECTS=	16		
38	22	3	-4.15
-6	2	40	-4.32
9	14	33	-4.47
-60	-28	11	-5.27
61	-12	10	-4.12
-46	-8	12	-4.58
39	9	4	-3.92
35	-34	44	-4.85
-18	-39	1	-4.34

//STUDYID	Lei 2015		
//URL			
//Title	Gray Matter Volume Alterations in First-episode Drug-nave Patients with Deficit and Nondeficit Schizophrenia		
//CORRECTED			
//MNI			
//DESCRIPTION	Table 2 Voxel-wise comparisons of GMV between groups		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//TDOF=	170		
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	84		
//SUBJECTS=	88		
10	-62	-26	-5.2




//STUDYID	Liao 2015		
//URL			
//Title	Reduced paralimbic system gray matter volume in schizophrenia: Correlations with clinical variables, symptomatology and cognitive function		
//CORRECTED			
//MNI			
//DESCRIPTION	Table 2 Areas of reduced gray matter volume in schizophrenic patients compared with healthy controls (P < 0.05, FWE corrected, cluster size >20).		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//TDOF=	190		
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	99		
//SUBJECTS=	93		
0	38	-15	-6.26
2	44	-6	-5.56
9	35	-20	-5.43
45	-10	-8	-6.18
42	-13	-15	-5.73
48	12	-9	-5.72
-44	-12	-8	-5.52
-41	6	-15	-5.33
-45	-6	-14	-5.03
33	11	-23	-5.16
-56	-7	4	-5.09
-33	26	-2	-4.89


//STUDYID	Martinot 2001		
//URL			
//Title	Cerebral Gray and White matter reductions and clinical correlates in patients with early onset schizophrenia		
//CORRECTED			
//TAL			
//DESCRIPTION	Table 3 Regions of reduced regional gray matter		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//ZSCORE			
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	20		
//SUBJECTS=	20		
-40	4	8	-4.74
-40	22	2	-4.57
-58	3	8	-3.73
-8	56	10	-4.19
-6	39	-12	-3.11
-34	-42	-20	-3.98
-33	-51	-16	-3.86
-22	54	9	-3.9


//STUDYID	Marcelis 2003		
//URL			
//Title	Searching for a structural endophenotype in psychosis using computational morphometry		
//CORRECTED			
//TAL			
//DESCRIPTION	Table 3		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//NOT_GIVEN			
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	27		
//SUBJECTS=	31		
4.8	18.6	6.6	-1
0.5	17.2	42.2	-1
-35.7	9.9	12.9	-1
-7.3	-16.1	7.2	-1
-26	-53.6	-55.9	-1
22	-55.9	-59.1	-1
1.6	3.1	54.3	-1
-38.8	3.9	13	-1
3.2	-41.1	45.5	-1
4	-59.5	21.9	-1


//STUDYID	McIntosh 2004		
//URL			
//Title	Voxel-Based Morphometry of Patients with Schizophrenia or Bipolar Disorder and Their Unaffected Relatives		
//CORRECTED			
//TAL			
//DESCRIPTION	Table 2. VBM Analysis of Patients Versus Controls Table 3. Reductions in Gray Matter in Schizophrenic Patients Compared with Their Unaffected Relatives		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//NOT_GIVEN			
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	49		
//SUBJECTS=	71		
-41	12	48	-1
-34	31	40	-1
-50	11	21	-1
-31	-48	-5	-1
-58	-39	20	-1
-58	-33	5	-1
-53	-15	36	-1


//STUDYID	Molina 2011		
//URL			
//Title	Different gray matter patterns in chronic schizophrenia and chronic bipolar disorder patients identified using voxel-based morphometry		
//UNCORRECTED			
//MNI			
//DESCRIPTION	Table 2 Location, peak coordinates and t value of the local maxima and voxel extent of the GM differences between each pair of groups (P\0.001 uncorrected in all cases)		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=	3.09		
//COVARIATE=			
//TDOF=	50		
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	24		
//SUBJECTS=	28		
-2	46	36	-4.89
24	8	3	-4.05



//STUDYID	Moorhead 2004		
//URL			
//Title	Voxel-based morphometry of comorbid schizophrenia and learning disability: analyses in normalized and native spaces using parametric and nonparametric statistical methods		
//CORRECTED			
//MNI			
//DESCRIPTION	Table 4 Normalized space: normal controls > schizophrenics		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//TDOF=	47		
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	29		
//SUBJECTS=	25		
-62	-3	0	-5.33
60	-4	6	-4.93
8	-81	14	-5
-13	-100	14	-4.92
17	41	53	-4.96

//STUDYID	Nakamura 2013		
//URL			
//Title	Gray matter changes in subjects at high risk for developing psychosis and first-episode schizophrenia: a voxel-based structural MRI study		
//CORRECTED			
//TAL			
//DESCRIPTION	Table 2 |Talairach coordinates for regions of reduced gray matter volume in the schizophrenia patients compared to the healthy controls		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//TDOF=	83		
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	51		
//SUBJECTS=	34		
-11	42	8	-3.82



//STUDYID	Ohnishi 2006		
//URL			
//Title	The association between the Val158Met polymorphism of the catechol-O-methyl transferase gene and morphological abnormalities of the brain in chronic schizophrenia		
//CORRECTED			
//TAL			
//DESCRIPTION	Table 2 Results of image analyses		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//TDOF=	121		
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	76		
//SUBJECTS=	47		
33	11	-2	-6.41
-33	11	4	-8.81
30	1	-17	-7.32
30	-41	-8	-5.04
-20	-41	-8	-5.46
9	33	20	-4.9
-11	32	20	-4.63
-12	-16	39	-4.2
27	28	-11	-4.99
12	43	39	-6.08
-8	47	19	-5.13
-44	23	15	-4.55
-30	24	43	-4.44
-35	17	51	-4.39
41	13	45	-4.37
47	-23	-1	-5.04
56	-15	3	-4.87
-36	1	-17	-7
-15	-17	2	-7.26

//STUDYID	Salgado-Pineda 2003		
//URL			
//Title	Sustained attention impairment correlates to gray matter decreases in first episode neuroleptic-naive schizophrenic patients		
//CORRECTED			
//TAL			
//DESCRIPTION	Table 3 VBM study: GM decreases in schizophrenia patients		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=3.09			
//COVARIATE=			
//NOT_GIVEN			
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	13		
//SUBJECTS=	13		
-12	10	11	-1
-12	-28	56	-1
-5	-18	8	-1
5	-16	8	-1
12	10	10	-1
11	18	1	-1
-9	-51	-10	-1
9	24	33	-1
10	32	25	-1
-29	-53	-10	-1
-32	-20	-16	-1
-32	-35	-10	-1
31	2	1	-1
-43	19	-7	-1
-3	-69	-19	-1


//STUDYID	Salgado-Pineda 2004		
//URL			
//Title	Decreased cerebral activation during CPT performance: structural and functional deficits in schizophrenic patients		
//CORRECTED			
//TAL			
//DESCRIPTION			
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//NOT_GIVEN			
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	14		
//SUBJECTS=	14		
40	55	18	-1
50	40	22	-1
31	65	-1	-1
12	19	46	-1
-5	63	-14	-1
-50	15	36	-1
-43	54	14	-1
-36	64	13	-1
-12	34	42	-1
-40	15	45	-1
51	-82	15	-1
60	-63	11	-1
56	-25	52	-1
64	-23	28	-1
-60	-61	10	-1
-64	-28	24	-1
-50	-39	56	-1
-63	-14	16	-1
-45	-45	32	-1
52	-50	-15	-1
46	-16	-27	-1
-63	-22	-19	-1
-66	-3	-9	-1
10	-1	40	-1
-8	10	35	-1
-4	17	22	-1
26	-23	-16	-1
26	-46	-6	-1
-10	-20	-16	-1
20	-18	12	-1
-18	-19	17	-1
-16	-20	1	-1
16	-14	23	-1
-4	12	-2	-1
-49	-20	-26	-1
-34	-42	-18	-1
47	-30	-22	-1
-55	-55	-25	-1

//STUDYID	Shapleske 2002		
//URL			
//Title	A Computational Morphometric MRI Study of Schizophrenia: Effects of Hallucinations		
//CORRECTED			
//TAL			
//DESCRIPTION	Table 3 Regional proportional tissue volume differences between schizophrenia patients (combined) versus controls		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//NOT_GIVEN			
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	32		
//SUBJECTS=	72		
-2	28	-15	-1
17	-2	-25	-1
-42	-3	8	-1
3	-4	4	-1
-20	-8	-15	-1
41	-8	3	-1
-4	-66	32	-1
3	-67	24	-1
-3	-67	23	-1

//STUDYID	Sigmundsson 2001		
//URL			
//Title	Structural Abnormalities in Frontal, Temporal, and Limbic Regions and Interconnecting White Matter Tracts in Schizophrenic Patients With Prominent Negative Symptoms 		
//CORRECTED			
//TAL			
//DESCRIPTION	TABLE 3. Gray Regional Differences Between Schizophrenic Patients With Prominent Negative Symptoms (N=27) and Healthy Comparison Subjects (N=27)		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//NOT_GIVEN			
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	27		
//SUBJECTS=	27		
-38	-4	-7	-1
-0.5	46	1	-1
-29	-6	-26	-1
-26	-3.6	-12	-1


//STUDYID	Stegmayer 2014		
//URL			
//Title	Ventral striatum gray matter density reduction in patients with schizophrenia and psychotic emotional dysregulation		
//CORRECTED			
//MNI		
//DESCRIPTION	Table 3 Regions with significant group differences in brain density (all patients b healthy controls)		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//TDOF=	75		
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	34		
//SUBJECTS=	43		
10	-16	14	-3.95
-24	34	-20	-4.28
-4	40	-22	-4.21
4	48	-20	-3.34
10	60	0	-3.88
-26	14	-38	-4.19


//STUDYID	Suzuki 2002		
//URL			
//Title	Regional changes in brain gray and white matter in patients with schizophrenia demonstrated with voxel-based analysis of MRI		
//CORRECTED			
//TAL			
//DESCRIPTION	Table 1. Brain regions in which voxels showed significant regional gray matter changes in patients with schizophrenia compared with controls		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//ZSCORE			
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	42		
//SUBJECTS=	45		
-52	10	32	-5.7
4	30	28	-5.66
30	-22	-14	-4.26
50	42	6	-3.97
-18	-6	-20	-3.94
-52	8	34	-4.35
-4	32	28	-4.08
0	36	22	-4.62
32	56	14	-4.17



//STUDYID	Tae Hyon Ha 2004		
//URL			
//Title	Gray matter abnormalities in paranoid schizophrenia and their clinical correlations		
//CORRECTED			
//TAL			
//DESCRIPTION	Table 2 Regions of reduced gray matter concentrations n patients with paranoid schizophrenia compared with controls		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//ZSCORE			
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	35		
//SUBJECTS=	35		
4	50	-8	-6.18
0	42	14	-5.36
2	9	-12	-5.02
-41	19	-1	-5.9
-50	-5	2	-5.17
-44	-9	6	-4.99
-48	-19	-28	-5.27
59	16	7	-5.54
50	10	-4	-4.99
40	21	-9	-4.8
65	-27	0	-5.46
-34	53	18	-5.19
-34	56	1	-5.1

//STUDYID	Wang 2017		
//URL			
//Title	Gray matter morphological anomalies in the cerebellar vermis in first-episode schizophrenia patients with cognitive deficits		
//CORRECTED			
//MNI			
//DESCRIPTION	Table 2 Regions showing gray matter density among SZ-NCD, SZ-CD, and control group		
//STRUCTURAL			
//NO_FLIPX			
//CENSOR=			
//COVARIATE=			
//ZSCORE			
//CONTRASTID			
//CONDITIONID			
//			
//CONTROLS=	21		
//SUBJECTS=	34		
-11	-57	-70	-4.04
68	-8	6	-3.11
-26	8	2	-2.84
-11	21	-2	-4.49
-21	-5	-27	-3.97
-42	-59	-48	-3.22





//STUDYID	Whitford 2005		
//URL			
//Title	Grey matter deficits and symptom profile in first episode schizophrenia		
//CORRECTED			
//TAL			
//DESCRIPTION	Table 1. Descriptive details of the four regions of grey matter volume reduction in 31 patients with first episode schizophrenia relative to matched healthy controls (P < 0.05 corrected for multiple comparisons, extent threshold = 400 voxels)	
