//Reference=Talairach
//GA coordinates
//STUDYID 	ANANTH 2002		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 2. REGIONAL DIFFERENCES IN GRAY AND WHITE MATTER VOLUME BETWEEN 20 PATIENTS WITH SCHIZOPHRENIA AND 20 MATCHED COMPARISON SUBJECTS 		
//CONDITIONID  			
//CONTRASTID  			
//controls=20
//subjects=20
-8.000000 -15.000000 17.000000 
45.000000 -74.000000 18.000000 
2.000000 63.000000 14.000000 
42.000000 -5.000000 65.000000 
66.000000 -35.000000 -6.000000 
-23.000000 -74.000000 -9.000000 
-6.000000 -75.000000 18.000000 
47.000000 -20.000000 68.000000 
23.000000 38.000000 53.000000 
51.000000 -69.000000 38.000000 
-45.000000 15.000000 36.000000 
-39.000000 -5.000000 68.000000 
30.000000 33.000000 -9.000000 

//STUDYID 	ANTONOVA 2005		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	COORDINATES IN TEXT		
//CONDITIONID  			
//CONTRASTID  			
//controls=43
//subjects=45
-33.000000 27.000000 -8.000000 
-22.000000 -86.000000 -9.000000 

//STUDYID 	ASAMI 2012		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	SUPPLEMENTAL TABLE S1		
//CONDITIONID  			
//CONTRASTID  			
//controls=23
//subjects=21
-40.327499 -10.081400 -2.917300 
-38.334900 2.052000 -12.754700 
-29.027100 -9.433400 -11.760700 
6.363500 35.984402 31.995899 
-1.111700 -14.838800 6.181500 
-6.949100 -82.596199 2.498700 

//STUDYID 	BASSITT 2007		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	COORDINATES IN TEXT		
//CONDITIONID  			
//CONTRASTID  			
//controls=30
//subjects=50
54.000000 10.000000 8.000000 
-42.000000 6.000000 12.000000 
56.000000 -5.000000 3.000000 
-38.000000 1.000000 12.000000 

//STUDYID 	CASCELLA 2010		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 2 HCNSZ (COVARIATES: AGE  SEX AND TICV); FWE PB.05; ET=20		
//CONDITIONID  			
//CONTRASTID  			
//controls=90
//subjects=50
-34.000000 34.000000 -18.000000 
38.000000 20.000000 -14.000000 
-52.000000 8.000000 18.000000 
24.000000 40.000000 44.000000 
-2.000000 30.000000 42.000000 
-4.000000 54.000000 2.000000 
-58.000000 2.000000 -22.000000 
-40.000000 20.000000 -8.000000 
-32.000000 -8.000000 -46.000000 
8.000000 -70.000000 40.000000 
2.000000 -92.000000 6.000000 
52.000000 -60.000000 -18.000000 

//STUDYID 	CHUA	2006										
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=2.650000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE	3	REGIONAL	GREY	AND	WHITE	MATTER	DEFICITS	IN	FEP	(PB0.004)	
//CONDITIONID  												
//CONTRASTID  												
//controls=38
//subjects=26
2.600000 14.000000 1.000000 
1.400000 -48.200001 25.000000 
28.100000 8.500000 -19.600000 
-17.500000 0.300000 -22.500000 
-36.099998 3.900000 0.900000 
39.299999 -0.600000 3.400000 
-55.700001 3.900000 -4.600000 
-4.600000 -49.700001 -21.799999 
28.299999 -42.700001 -33.200001 
2.100000 -46.299999 37.799999 

//STUDYID 	DONOHOE 2011		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	SUPPLEMENTAL TABLE S1		
//CONDITIONID  			
//CONTRASTID  			
//controls=38
//subjects=70
-0.392000 -17.023300 33.092800 
-45.120201 -31.228300 1.653700 
19.341900 14.641400 37.659302 
11.017600 -26.198500 5.413000 
-56.534302 -30.291700 25.966600 
28.726000 3.015000 28.714399 
-13.315000 -29.715300 3.947700 
22.021700 -13.062100 40.889599 
7.590400 53.479900 2.721600 
-21.945999 -7.191600 41.753399 

//STUDYID 	GIULIANI 2005		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 2 SUMMARY OF AREAS DETECTED IN THE MAIN EFFECTS ANALYSES		
//CONDITIONID  			
//CONTRASTID  			
//controls=34
//subjects=41
-13.000000 56.000000 -8.000000 
22.000000 59.000000 5.000000 
-56.000000 23.000000 3.000000 
45.000000 16.000000 -3.000000 
-3.000000 8.000000 -11.000000 
-67.000000 -9.000000 14.000000 
-49.000000 10.000000 -2.000000 
46.000000 10.000000 -2.000000 
-46.000000 13.000000 -7.000000 
45.000000 10.000000 -4.000000 
-1.000000 4.000000 -4.000000 
4.000000 23.000000 24.000000 
-3.000000 -17.000000 4.000000 
4.000000 -19.000000 6.000000 

//STUDYID 	GARCA-MART 2008		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 			
//CONDITIONID  			
//CONTRASTID  			
//controls=19
//subjects=18
-41.170601 10.886700 -4.860000 
41.175400 14.000500 -2.756100 
52.133499 -35.231300 8.776200 
-22.393400 4.111100 -16.016001 
-35.510399 7.670100 -12.272600 

//STUDYID 	HONEA 2008		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 2 SUMMARY OF THE RESULTS OBTAINED BY VOXEL-WISE WTATISTICAL ANALYSIS OF THE GM MAPS OF DECREASES IN SCZ WITH NC		
//CONDITIONID  			
//CONTRASTID  			
//controls=212
//subjects=169
-27.155701 56.099400 19.678600 
27.204201 57.533199 9.590800 
-3.058100 44.501598 44.301998 
-4.971600 28.614000 42.106300 
5.283900 39.091702 52.089001 
-2.790000 59.039600 16.585199 
-17.180201 34.622299 50.569099 
47.644699 14.963000 8.226800 
49.286999 6.267400 33.725300 
52.817402 -28.673201 44.509800 
-3.569400 30.580299 -17.291201 
-39.325100 11.522900 -1.177400 
-57.369598 -47.480000 4.724900 
-54.350800 -44.454498 -21.173300 
-19.927900 -79.464401 -11.842300 
-46.481098 -53.716400 45.871101 
49.239300 -67.952599 4.319900 
-18.042299 -88.437798 -17.953899 
20.220501 -94.273499 -7.147200 
2.649700 -20.139400 1.288000 
-30.969101 -77.498802 -35.280102 
31.712700 -78.946503 -33.768501 

//STUDYID 	HORN 2010		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	COORDINATES IN TEXT		
//CONDITIONID  			
//CONTRASTID  			
//controls=20
//subjects=20
15.000000 68.000000 4.000000 
-50.000000 8.000000 7.000000 

//STUDYID 	HUANG 2015			
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 2. BRAIN CLUSTERS WITH SIGNIFCANT GRAY MATTER VOLUME CHANGES			
//CONDITIONID  				
//CONTRASTID  				
//controls=18
//subjects=18
-43.109798 4.753900 0.945100 
2.639700 -16.598801 4.278900 
-4.874700 -16.837200 7.783300 
41.151051 19.672300 3.112900 
42.219200 -11.030150 31.808500 

//STUDYID 	HULSHOFF 2001		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 2 FOCAL GRAY MATTER DECREASES 		
//CONDITIONID  			
//CONTRASTID  			
//controls=158
//subjects=159
-15.000000 -9.000000 -15.000000 
-17.000000 -26.000000 -11.000000 
-35.000000 17.000000 -11.000000 
-35.000000 17.000000 -1.000000 
-3.000000 -19.000000 5.000000 
-1.000000 41.000000 -13.000000 
-43.000000 41.000000 13.000000 
-5.000000 24.000000 35.000000 
-39.000000 -14.000000 11.000000 
-39.000000 17.000000 -17.000000 
-1.000000 -74.000000 -1.000000 
-3.000000 -48.000000 33.000000 
-5.000000 -62.000000 17.000000 
31.000000 15.000000 -9.000000 
45.000000 12.000000 -1.000000 
1.000000 -19.000000 5.000000 
1.000000 43.000000 -13.000000 
35.000000 55.000000 5.000000 
3.000000 36.000000 37.000000 
39.000000 0.000000 7.000000 
37.000000 19.000000 -19.000000 
1.000000 -74.000000 -1.000000 
1.000000 -48.000000 33.000000 
1.000000 -60.000000 21.000000 
49.000000 -26.000000 51.000000 

//STUDYID 	HEROLD 2009		
//UNCORRECTED
//STRUCTURAL
//WB
//CENSOR=2.580000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 2. SIGNIFICANT DECREASE IN GRAY MATTER DENSITY IN PATIENTS WITH SCHIZOPHRENIA COMPARED WITH CONTROLS		
//CONDITIONID  			
//CONTRASTID  			
//controls=21
//subjects=18
12.111700 40.938000 17.114599 
9.483100 40.026299 -6.456100 
9.582600 47.402100 -15.793400 
52.537498 5.256700 -24.083799 
41.261299 -7.892300 -24.363501 
37.569000 -2.805300 -28.512199 
-46.681499 -5.329500 -26.077999 
-43.019299 -4.347500 -15.126000 
-36.557400 -12.563200 -7.585200 
-42.103001 30.044001 3.882500 
-36.557999 25.665800 10.817100 
16.848200 59.697498 18.670099 
29.324400 -15.868700 63.314301 
17.243700 -20.405399 50.175400 
6.940900 -21.346100 50.883598 
58.994801 -15.750400 -22.079300 
-14.890800 -8.514500 -24.160000 
-22.399599 49.566502 6.574700 
-45.136002 -29.566900 4.494200 
-54.329300 16.756300 5.385900 
-18.582100 42.100498 -6.614700 
-16.726700 34.643299 -8.092400 
-14.820400 50.458302 -5.000000 
-26.030899 -52.153702 -56.662800 
-16.669500 -48.532902 -55.362301 
-13.956400 -67.707397 -52.351898 
-44.918701 -33.748299 -25.623301 
36.119099 -78.991600 1.479900 
41.302200 -46.625301 -48.221199 
31.913500 -47.790298 -44.812599 
35.705200 -50.054298 -52.170601 
29.337000 -32.128101 53.890400 
-52.685501 -54.738899 0.588000 
-43.360298 -60.586700 2.033200 
-24.685200 -62.019299 6.647500 
-35.414398 52.335300 -3.282800 
-34.942402 -84.348801 -8.796300 
62.632198 -29.584200 -15.020600 

//STUDYID 	HOOKER 2011		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	WHOLE-BRAIN ANALYSIS OF BETWEEN-GROUP DIFFERENCES SHOWING REGIONS WHERE SCHIZOPHRENIA PARTICIPANTS HAVE LESS GRAY MATTER VOLUME (GMV) AS COMPARED TO HEALTHY CONTROL PARTICIPANTS (THRESHOLD: P<.05  FWE WITH 20 OXEL (160MM) CLUSTER EXTENT)		
//CONDITIONID  			
//CONTRASTID  			
//controls=17
//subjects=21
-4.542100 50.241600 -3.093300 
-51.431099 34.952202 2.362100 
33.957901 -32.741402 61.115501 
-8.595700 -73.033600 -22.027901 
-62.781700 -22.644199 -9.597500 
-51.608700 -54.233002 -17.410900 
62.530499 -6.030000 9.427300 
56.913700 6.727800 15.798500 
2.615100 43.236801 36.143101 
-4.691900 46.910400 14.690300 
-2.909700 49.639400 27.565500 

//STUDYID 	JAYAKUMAR 2005		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 1 REGIONS OF GRAY MATTER VOLUME DEFICITS IN FIRST-EPISODE  ANTIPSYCHOTIC-NARVE SCHIZOPHRENIA PATIENTS (N =18) IN COMPARISON TO MATCHED HEALTHY SUBJECTS (N =18)		
//CONDITIONID  			
//CONTRASTID  			
//controls=18
//subjects=18
25.000000 13.000000 -19.000000 
-43.000000 9.000000 -5.000000 
-47.000000 -17.000000 8.000000 
12.000000 13.000000 5.000000 
-11.000000 8.000000 5.000000 
-15.000000 -20.000000 40.000000 
-58.000000 -36.000000 47.000000 
-29.000000 65.000000 -3.000000 
-5.000000 -78.000000 -18.000000 
-64.000000 -14.000000 22.000000 

//STUDYID 	JOB 2002		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 2 THE PRIMARY VBM STUDY		
//CONDITIONID  			
//CONTRASTID  			
//controls=36
//subjects=34
3.960000 40.869999 1.640000 
3.960000 45.830002 -15.750000 
-55.439999 -4.460000 -11.550000 
-63.360001 -12.640000 19.059999 
-45.540001 -0.420000 -8.390000 
-11.880000 -0.840000 -16.780001 
-19.799999 -5.050000 -23.299999 
55.439999 -22.980000 6.680000 

//STUDYID 	KAPREK 2007		
//UNCORRECTED
//STRUCTURAL
//WB
//CENSOR=3.090000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 4 AREAS OF GREY MATTER VOLUME REDUCTION		
//CONDITIONID  			
//CONTRASTID  			
//controls=18
//subjects=22
-42.065102 51.364399 9.198900 
-30.782400 32.716400 -6.603900 
39.332199 52.532902 12.038800 
31.334400 1.902300 53.928101 
43.168301 39.792301 -6.085300 
0.426300 12.738600 62.560902 
-0.339100 31.759100 49.632198 

//STUDYID 	KAWASAKI 2004		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 2 DIAGNOSIS RELATED REGIONAL FINDINGS OF GRAY MATTER CONCENTRATION USING SPM99 T STATISTICS		
//CONDITIONID  			
//CONTRASTID  			
//controls=50
//subjects=25
4.000000 44.000000 24.000000 
-2.000000 57.000000 8.000000 
1.000000 54.000000 6.000000 
-1.000000 36.000000 26.000000 
2.000000 22.000000 41.000000 
-50.000000 15.000000 32.000000 
-31.000000 59.000000 20.000000 
-48.000000 42.000000 13.000000 
-41.000000 24.000000 -10.000000 
39.000000 27.000000 -14.000000 
-30.000000 42.000000 -21.000000 
-41.000000 -3.000000 5.000000 
-46.000000 -10.000000 8.000000 
-57.000000 -20.000000 14.000000 
-18.000000 -7.000000 -19.000000 
17.000000 -6.000000 -22.000000 
1.000000 5.000000 -3.000000 
-1.000000 54.000000 19.000000 

//STUDYID 	KAWASAKI 2007		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 2 REDUCED GRAY MATTER CONCENTRATION USING SPM99 T-STATISTIC		
//CONDITIONID  			
//CONTRASTID  			
//controls=30
//subjects=30
-3.904900 28.107700 24.928900 
5.437800 32.450298 28.994699 
4.637700 44.748402 17.333000 
-43.315601 8.140900 29.194000 
-33.699299 15.242300 -0.814800 
40.229698 17.547600 0.224500 
-44.136299 0.203400 10.497700 
36.423401 10.560800 5.037100 
-50.555401 -9.356500 -11.100900 

//STUDYID 	KUBICKI 2002		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 2 AREAS OF REDUCED REGIONAL GRAY MATTER DENSITY		
//CONDITIONID  			
//CONTRASTID  			
//controls=18
//subjects=16
38.000000 22.000000 3.000000 
-6.000000 2.000000 40.000000 
9.000000 14.000000 33.000000 
-60.000000 -28.000000 11.000000 
61.000000 -12.000000 10.000000 
-46.000000 -8.000000 12.000000 
39.000000 9.000000 4.000000 
35.000000 -34.000000 44.000000 
-18.000000 -39.000000 1.000000 

//STUDYID 	LEI 2015		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 2 VOXEL-WISE COMPARISONS OF GMV BETWEEN GROUPS		
//CONDITIONID  			
//CONTRASTID  			
//controls=84
//subjects=88
8.322100 -57.826599 -24.226101 

//STUDYID 	LIAO 2015		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 2 AREAS OF REDUCED GRAY MATTER VOLUME IN SCHIZOPHRENIC PATIENTS COMPARED WITH HEALTHY CONTROLS (P < 0.05  FWE CORRECTED  CLUSTER SIZE >20).		
//CONDITIONID  			
//CONTRASTID  			
//controls=99
//subjects=93
-0.824100 35.399799 -6.945400 
0.999900 40.370998 1.596700 
7.624500 32.885502 -11.561800 
41.092800 -10.501700 -3.814600 
38.327400 -12.792800 -10.348000 
43.970901 10.222600 -3.026000 
-42.190300 -11.802400 -4.881700 
-39.280602 5.599100 -9.774100 
-43.065399 -5.722700 -9.821000 
30.033300 10.396900 -15.809500 
-53.490601 -7.897600 6.131100 
-31.830601 23.395300 3.469400 

//STUDYID 	MARTINOT 2001		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 3 REGIONS OF REDUCED REGIONAL GRAY MATTER		
//CONDITIONID  			
//CONTRASTID  			
//controls=20
//subjects=20
-40.000000 4.000000 8.000000 
-40.000000 22.000000 2.000000 
-58.000000 3.000000 8.000000 
-8.000000 56.000000 10.000000 
-6.000000 39.000000 -12.000000 
-34.000000 -42.000000 -20.000000 
-33.000000 -51.000000 -16.000000 
-22.000000 54.000000 9.000000 

//STUDYID 	MARCELIS 2003		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 3		
//CONDITIONID  			
//CONTRASTID  			
//controls=27
//subjects=31
4.800000 18.600000 6.600000 
0.500000 17.200001 42.200001 
-35.700001 9.900000 12.900000 
-7.300000 -16.100000 7.200000 
-26.000000 -53.599998 -55.900002 
22.000000 -55.900002 -59.099998 
1.600000 3.100000 54.299999 
-38.799999 3.900000 13.000000 
3.200000 -41.099998 45.500000 
4.000000 -59.500000 21.900000 

//STUDYID 	MCINTOSH 2004		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 2. VBM ANALYSIS OF PATIENTS VERSUS CONTROLS TABLE 3. REDUCTIONS IN GRAY MATTER IN SCHIZOPHRENIC PATIENTS COMPARED WITH THEIR UNAFFECTED RELATIVES		
//CONDITIONID  			
//CONTRASTID  			
//controls=49
//subjects=71
-41.000000 12.000000 48.000000 
-34.000000 31.000000 40.000000 
-50.000000 11.000000 21.000000 
-31.000000 -48.000000 -5.000000 
-58.000000 -39.000000 20.000000 
-58.000000 -33.000000 5.000000 
-53.000000 -15.000000 36.000000 

//STUDYID 	MOLINA 2011		
//UNCORRECTED
//STRUCTURAL
//WB
//CENSOR=3.090000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 2 LOCATION  PEAK COORDINATES AND T VALUE OF THE LOCAL MAXIMA AND VOXEL EXTENT OF THE GM DIFFERENCES BETWEEN EACH PAIR OF GROUPS (P\0.001 UNCORRECTED IN ALL CASES)		
//CONDITIONID  			
//CONTRASTID  			
//controls=24
//subjects=28
-3.039500 39.227001 39.367298 
21.416100 5.749000 7.186400 

//STUDYID 	MOORHEAD 2004		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 4 NORMALIZED SPACE: NORMAL CONTROLS > SCHIZOPHRENICS		
//CONDITIONID  			
//CONTRASTID  			
//controls=29
//subjects=25
-59.064400 -3.809800 2.783300 
55.044899 -5.978000 9.344900 
6.107600 -78.570000 10.192500 
-13.597200 -96.285896 8.547400 
14.601900 33.171299 54.430901 

//STUDYID 	NAKAMURA 2013		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 2 |TALAIRACH COORDINATES FOR REGIONS OF REDUCED GRAY MATTER VOLUME IN THE SCHIZOPHRENIA PATIENTS COMPARED TO THE HEALTHY CONTROLS		
//CONDITIONID  			
//CONTRASTID  			
//controls=51
//subjects=34
-11.000000 42.000000 8.000000 

//STUDYID 	OHNISHI 2006		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 2 RESULTS OF IMAGE ANALYSES		
//CONDITIONID  			
//CONTRASTID  			
//controls=76
//subjects=47
33.000000 11.000000 -2.000000 
-33.000000 11.000000 4.000000 
30.000000 1.000000 -17.000000 
30.000000 -41.000000 -8.000000 
-20.000000 -41.000000 -8.000000 
9.000000 33.000000 20.000000 
-11.000000 32.000000 20.000000 
-12.000000 -16.000000 39.000000 
27.000000 28.000000 -11.000000 
12.000000 43.000000 39.000000 
-8.000000 47.000000 19.000000 
-44.000000 23.000000 15.000000 
-30.000000 24.000000 43.000000 
-35.000000 17.000000 51.000000 
41.000000 13.000000 45.000000 
47.000000 -23.000000 -1.000000 
56.000000 -15.000000 3.000000 
-36.000000 1.000000 -17.000000 
-15.000000 -17.000000 2.000000 

//STUDYID 	SALGADO-PINEDA 2003		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=3.090000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 3 VBM STUDY: GM DECREASES IN SCHIZOPHRENIA PATIENTS		
//CONDITIONID  			
//CONTRASTID  			
//controls=13
//subjects=13
-12.000000 10.000000 11.000000 
-12.000000 -28.000000 56.000000 
-5.000000 -18.000000 8.000000 
5.000000 -16.000000 8.000000 
12.000000 10.000000 10.000000 
11.000000 18.000000 1.000000 
-9.000000 -51.000000 -10.000000 
9.000000 24.000000 33.000000 
10.000000 32.000000 25.000000 
-29.000000 -53.000000 -10.000000 
-32.000000 -20.000000 -16.000000 
-32.000000 -35.000000 -10.000000 
31.000000 2.000000 1.000000 
-43.000000 19.000000 -7.000000 
-3.000000 -69.000000 -19.000000 

//STUDYID 	SALGADO-PINEDA 2004		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 			
//CONDITIONID  			
//CONTRASTID  			
//controls=14
//subjects=14
40.000000 55.000000 18.000000 
50.000000 40.000000 22.000000 
31.000000 65.000000 -1.000000 
12.000000 19.000000 46.000000 
-5.000000 63.000000 -14.000000 
-50.000000 15.000000 36.000000 
-43.000000 54.000000 14.000000 
-36.000000 64.000000 13.000000 
-12.000000 34.000000 42.000000 
-40.000000 15.000000 45.000000 
51.000000 -82.000000 15.000000 
60.000000 -63.000000 11.000000 
56.000000 -25.000000 52.000000 
64.000000 -23.000000 28.000000 
-60.000000 -61.000000 10.000000 
-64.000000 -28.000000 24.000000 
-50.000000 -39.000000 56.000000 
-63.000000 -14.000000 16.000000 
-45.000000 -45.000000 32.000000 
52.000000 -50.000000 -15.000000 
46.000000 -16.000000 -27.000000 
-63.000000 -22.000000 -19.000000 
-66.000000 -3.000000 -9.000000 
10.000000 -1.000000 40.000000 
-8.000000 10.000000 35.000000 
-4.000000 17.000000 22.000000 
26.000000 -23.000000 -16.000000 
26.000000 -46.000000 -6.000000 
-10.000000 -20.000000 -16.000000 
20.000000 -18.000000 12.000000 
-18.000000 -19.000000 17.000000 
-16.000000 -20.000000 1.000000 
16.000000 -14.000000 23.000000 
-4.000000 12.000000 -2.000000 
-49.000000 -20.000000 -26.000000 
-34.000000 -42.000000 -18.000000 
47.000000 -30.000000 -22.000000 
-55.000000 -55.000000 -25.000000 

//STUDYID 	SHAPLESKE 2002		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 3 REGIONAL PROPORTIONAL TISSUE VOLUME DIFFERENCES BETWEEN SCHIZOPHRENIA PATIENTS (COMBINED) VERSUS CONTROLS		
//CONDITIONID  			
//CONTRASTID  			
//controls=32
//subjects=72
-2.000000 28.000000 -15.000000 
17.000000 -2.000000 -25.000000 
-42.000000 -3.000000 8.000000 
3.000000 -4.000000 4.000000 
-20.000000 -8.000000 -15.000000 
41.000000 -8.000000 3.000000 
-4.000000 -66.000000 32.000000 
3.000000 -67.000000 24.000000 
-3.000000 -67.000000 23.000000 

//STUDYID 	SIGMUNDSSON 2001		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 3. GRAY REGIONAL DIFFERENCES BETWEEN SCHIZOPHRENIC PATIENTS WITH PROMINENT NEGATIVE SYMPTOMS (N=27) AND HEALTHY COMPARISON SUBJECTS (N=27)		
//CONDITIONID  			
//CONTRASTID  			
//controls=27
//subjects=27
-38.000000 -4.000000 -7.000000 
-0.500000 46.000000 1.000000 
-29.000000 -6.000000 -26.000000 
-26.000000 -3.600000 -12.000000 

//STUDYID 	STEGMAYER 2014		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 3 REGIONS WITH SIGNIFICANT GROUP DIFFERENCES IN BRAIN DENSITY (ALL PATIENTS B HEALTHY CONTROLS)		
//CONDITIONID  			
//CONTRASTID  			
//controls=34
//subjects=43
8.167500 -17.509001 15.101100 
-23.256500 32.160400 -11.976900 
-4.510700 37.813202 -13.113100 
2.983700 45.132801 -10.635700 
8.488700 54.917000 8.262500 
-25.056299 14.688200 -29.642099 

//STUDYID 	SUZUKI 2002		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 1. BRAIN REGIONS IN WHICH VOXELS SHOWED SIGNIFICANT REGIONAL GRAY MATTER CHANGES IN PATIENTS WITH SCHIZOPHRENIA COMPARED WITH CONTROLS		
//CONDITIONID  			
//CONTRASTID  			
//controls=42
//subjects=45
-52.000000 10.000000 32.000000 
4.000000 30.000000 28.000000 
30.000000 -22.000000 -14.000000 
50.000000 42.000000 6.000000 
-18.000000 -6.000000 -20.000000 
-52.000000 8.000000 34.000000 
-4.000000 32.000000 28.000000 
0.000000 36.000000 22.000000 
32.000000 56.000000 14.000000 

//STUDYID 	TAE HYON HA 2004		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 2 REGIONS OF REDUCED GRAY MATTER CONCENTRATIONS N PATIENTS WITH PARANOID SCHIZOPHRENIA COMPARED WITH CONTROLS		
//CONDITIONID  			
//CONTRASTID  			
//controls=35
//subjects=35
4.000000 50.000000 -8.000000 
0.000000 42.000000 14.000000 
2.000000 9.000000 -12.000000 
-41.000000 19.000000 -1.000000 
-50.000000 -5.000000 2.000000 
-44.000000 -9.000000 6.000000 
-48.000000 -19.000000 -28.000000 
59.000000 16.000000 7.000000 
50.000000 10.000000 -4.000000 
40.000000 21.000000 -9.000000 
65.000000 -27.000000 0.000000 
-34.000000 53.000000 18.000000 
-34.000000 56.000000 1.000000 

//STUDYID 	WANG 2017		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
//DESCRIPTION 	TABLE 2 REGIONS SHOWING GRAY MATTER DENSITY AMONG SZ-NCD  SZ-CD  AND CONTROL GROUP		
//CONDITIONID  			
//CONTRASTID  			
//controls=21
//subjects=34
-10.996300 -49.797699 -63.521198 
62.518902 -9.788400 9.126500 
-25.361700 6.146600 5.774700 
-11.259700 18.554300 3.320000 
-20.512100 -3.995300 -21.155701 
-40.167198 -53.072601 -44.263500 

//STUDYID 	WHITFORD 2005		
//CORRECTED
//STRUCTURAL
//WB
//CENSOR=0.000000
//COVARIATE=0.000000
